Vacuum tray drying offers an effective solution for handling materials that are highly sensitive to temperature fluctuations. The process ensures that delicate products, such as pharmaceuticals, chemicals, and specialty foods, are dried under controlled conditions to maintain their integrity. By lowering the boiling point of liquids, the drying system allows for efficient evaporation at reduced temperatures, making it ideal for applications that require gentle processing.
Model | | | | | | | | |
Internal dimensions (mm) | Ø600×976 | Ø1000×1527 | Ø1400×2054 | 1140×890×1400 | 1500×1220×1400 | 1500×1580×1400 | 3200×1220×1400 | 3200×1220×1700 |
External dimensions (mm) | 1153×810×1020 | 1740×1226×1385 | 2386×1657×1800 | 1580×1203×1924 | 2060×1513×1924 | 2060×1883×1924 | 3760×1513×1924 | 3760×1513×2224 |
Number of shelves | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 12 |
Distance between shelves (mm) | 81 | 98 | 102 | 122 | 122 | 122 | 122 | 102 |
Tray size (mm) | 310×600×45 | 640×460×45 | ||||||
Number of trays | 4 | 12 | 32 | 16 | 32 | 48 | 64 | 96 |
Drying capacity (kg) | 5 | 30 | 60-80 | 30-40 | 60-80 | 100-120 | 130-150 | 200-240 |
Pressure inside pipe & shelf (Mpa) | ≤0.784 | |||||||
Shelf temperature (℃) | 35-150 | |||||||
Vacuum degree of non-load drying chamber (Mpa) | -0.09-0.096 | |||||||
Vacuum pump model (power) | SK-1.5(3kW) | SK-3(5.5kW) | SK-6(11kW) | SK-3(5.5kW) | SK-6(11kW) | SK-6(11kW) | SK-12(18.5kW) | SK-12(18.5kW) |
Weight (kg) | 400 | 900 | 1400 | 1400 | 2300 | 2800 | 3500 | 4800 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More