The Nutsche filter dryer offers a multifunctional solution that combines filtration, washing, and drying in one sealed system. Designed to handle all three processes within a single enclosed container, this system maximizes equipment utilization and ensures both the protection of the environment and the purity of the product by minimizing contamination risks. Its robust design makes it ideal for industries requiring strict cleanliness and efficient processing.
Model | Filtering area (m²) | Inner diameter (mm) | Volume (m³) | Filter cake height (mm) | Paddle lifting height (mm) | Power (kW) | Net weight (t) | Total height (mm) |
| 0.19 | 500 | 0.15 | 140 | 160 | 2.2 | 1.5 | 3000 |
| 0.28 | 600 | 0.22 | 180 | 200 | 2.2 | 1.7 | 3300 |
| 0.5 | 800 | 0.46 | 200 | 220 | 3 | 2.25 | 3500 |
| 0.8 | 1000 | 0.95 | 220 | 250 | 5.5 | 3.5 | 3800 |
| 1 | 1200 | 1.2 | 250 | 300 | 7.5 | 4.9 | 4000 |
| 1.5 | 1400 | 1.9 | 300 | 350 | 11 | 6.5 | 4500 |
| 2 | 1600 | 2.6 | 300 | 350 | 15 | 7.5 | 4500 |
| 2.5 | 1800 | 3.2 | 350 | 400 | 15 | 10 | 4700 |
| 3 | 2000 | 4.5 | 400 | 450 | 18.5 | 11.7 | 5100 |
| 4 | 2300 | 6.4 | 400 | 450 | 22 | 12.8 | 5200 |
| 5.3 | 2600 | 9 | 400 | 450 | 22 | 17 | 5600 |
| 6 | 2800 | 10.5 | 450 | 500 | 30 | 21 | 5800 |
| 7 | 3000 | 12 | 500 | 550 | 37 | 24 | 6000 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More