Our hollow paddle dryers are designed to handle a wide variety of materials, from pastes to powders. Its innovative wedge-shaped paddles provide excellent heat transfer while maintaining a self-cleaning function, ensuring consistent performance. Capable of performing operations such as drying, cooling, heating, and sterilization, this system is ideal for industries requiring precise control and minimal energy consumption. With its flexibility, it meets the needs of sectors like food processing, chemicals, and industrial sludge treatment.
Hollow paddle dryers are widely applied in food processing, chemicals, petrochemicals, dye production, and industrial sludge treatment, offering reliable performance across various sectors.
Model | | | | | | | | | | | | | |
Heat exchange area (m²) | 3 | 9 | 13 | 18 | 29 | 41 | 52 | 68 | 81 | 95 | 110 | 125 | 140 |
Effective volume (m³) | 0.06 | 0.32 | 0.59 | 1.09 | 1.85 | 2.8 | 3.96 | 5.21 | 6.43 | 8.08 | 9.46 | 10.75 | 12.18 |
Rotation speed (rpm) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-10 | 5-10 | 5-10 | 5-10 | 1-8 | 1-8 | 1-8 | 1-8 |
Transmission power (kW) | 2.2 | 4 | 5.5 | 7.5 | 11 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
Machinewidth A (mm) | 306 | 584 | 762 | 940 | 1118 | 1296 | 1474 | 1655 | 1828 | 2032 | 2210 | 2480 | 2610 |
Total width B (mm) | 736 | 841 | 1066 | 1320 | 1474 | 1676 | 1854 | 2134 | 2186 | 2438 | 2668 | 2732 | 2935 |
Machine length C (mm) | 1956 | 2820 | 3048 | 3328 | 4114 | 4724 | 5258 | 5842 | 6020 | 6124 | 6850 | 7500 | 7860 |
Total length D (mm) | 2972 | 4876 | 5486 | 5918 | 6808 | 7570 | 8306 | 9296 | 9678 | 9704 | 10300 | 11800 | 12900 |
Center height E (mm) | 380 | 450 | 534 | 610 | 762 | 915 | 1066 | 1220 | 1430 | 1560 | 1650 | 1760 | 1856 |
Total height H (mm) | 762 | 838 | 1092 | 1270 | 1524 | 1778 | 2032 | 2362 | 2464 | 2566 | 2668 | 2769 | 2838 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More