This series of vacuum plate dryer is made up of drying units that are highly efficient. These dryers are suitable for a variety of different industrial applications and they are produced in three main categories, normal pressure, closed and vacuum styles. With a drying area of 4 to 180 square meters, we have hundreds of models and various auxiliary devices to meet all of your drying requirements.
Drying, heat decomposition, combustion, cooling, reaction, and sublimation
1. Organic chemicals
2. Mineral chemicals
3. Pharmaceutical and foodstuff
4. Feed and fertilizer
Specification | Diameter/mm | Height /mm | Drying area m2 | Power / KW | Specification | Diameter /mm | Height /mm | Drying area / m2 | Power / KW |
1200/4 | 1850 | 2608 | 3.3 | 1.1 | 2200/18 | 2900 | 5782 | 55.4 | 5.5 |
1200/6 | 3028 | 4.9 | 2200/20 | 6202 | 61.6 | ||||
1200/8 | 3448 | 6.6 | 1.5 | 2200/22 | 6622 | 67.7 | 7.5 | ||
1200/10 | 3868 | 8.2 | 2200/24 | 7042 | 73.9 | ||||
1200/12 | 4288 | 9.9 | 2200/26 | 7462 | 80 | ||||
1500/6 | 2100 | 3022 | 8 | 2.2 | Aug-00 | 3800 | 4050 | 48 | 11 |
1500/8 | 3442 | 10.7 | Oct-00 | 4650 | 60 | ||||
1500/10 | 3862 | 13.4 | Dec-00 | 5250 | 72 | ||||
1500/12 | 4282 | 16.1 | 3 | 3000/14 | 5850 | 84 | |||
1500/14 | 4702 | 18.8 | 3000/16 | 6450 | 96 | ||||
1500/16 | 5122 | 21.5 | 3000/18 | 7050 | 108 | 13 | |||
Jun-00 | 2900 | 3262 | 18.5 | 3 | 3000/20 | 7650 | 120 | ||
Aug-00 | 3682 | 24.6 | 3000/22 | 8250 | 132 | ||||
Oct-00 | 4102 | 30.8 | 3000/24 | 8850 | 144 | ||||
Dec-00 | 4522 | 36.9 | 4 | 3000/26 | 9450 | 156 | 15 | ||
2200/14 | 4942 | 43.1 | 3000/28 | 10050 | 168 | ||||
2200/16 | 5362 | 49.3 | 5.5 | 3000/30 | 10650 | 180 |
Wet materials are fed continuously through the top drying layer in the dryer. They are continuously stirred in the drying chamber while heat is introduced to the system and evaporated moisture is discharged at the top. The drying capability can be greatly increased by adding supplementary devices such as finned heaters, condensers for solvent recovery, bad dust filters and suction fans.
Normal for the application of large evaporation capacity to increase drying efficiency.
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More