Our vacuum belt dryer is a designed for drying fiber plate, plaster plate, carton board, pulp film coated cloth and other similar products.
The air jet dryer blows hot air through narrow seams on the transmission belt. The spray air speed is more than 10m/s and the heat transmitting film is very thin offering fast drying speeds.
Parameters
Items | Unit | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
Belt width | m | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
Length of dry section | m | 8 | 10 | 8 | 10 | 8 | 10 |
Thickness of material | mm | 10-80 | |||||
Working temperature | ℃ | 60-130 | |||||
Steam pressure | Mpa | 0.2-0.8 | |||||
Steam consumption | Kgsteam/kgH2O | 2.2-2.5 | |||||
Dry strength | KgH2O/h | 6-20 | |||||
Power of fan | Kw | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 |
Total power | KW | 6.25 | 8.25 | 8.25 | 11.75 | 11.75 | 15.75 |
1. Feed hopper
2. Fan
3. Top air bag
4. Heater
5. Circulating fan
6. Transmission system