This vacuum dryer is designed for drying heat sensitive raw materials that can decompose or polymerize at high temperatures. This type of drying equipment is often found in pharmaceutical, chemical, food and electronics production.
It is well documented that vacuum drying is a quick and effective way to heat and dry raw materials with strict safety requirements.
ParametersSpecification | ||||||||||||
Items | unit | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Total volume | L | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Working volume | L | 50 | 100 | 175 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Heating area | M2 | 1.16 | 1.5 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 10.2 | 12.1 | 14.1 |
Speed | rpm | 6 | 5 | 4 | 4 | 4 | ||||||
Power | kw | 0.75 | 1.1 | 1.5 | 1.5 | 2 | 3 | 3 | 4 | 5.5 | 7.5 | 7.5 |
Rotating height | mm | 1810 | 1910 | 2090 | 2195 | 2500 | 2665 | 2915 | 3055 | 3530 | 3800 | 4180 |
Total weight | kg | 825 | 1050 | 1350 | 1650 | 1800 | 2070 | 2250 | 3000 | 4500 | 5350 | 6000 |
Design pressure inside the tank | MPa | -0.09 ~ -0.096 | ||||||||||
design pressure of jacketed vessel | MPa | 0.3 |
Note: If you use a condenser, the solvent in the raw material can be recovered. If the solvent is water, the condenser might not be necessary.