This rotary drum dryer takes wet material and stirs it with bafflers that are uniformly distributed in the barrel. The hot air and the stirring motion expedites the drying process and quickly evaporates unwanted moisture.
Applications
This drying equipment is used for drying heavy particles in chemical, mining, metallurgy and other industrial applications. The stirring dryer is also suitable for special materials such as alcohol residue, calcium carbonate and active clays.
model | direct heating clockwise flow Specification | direct heating clockwise flow Specification | heat directly countercurrent Specification | heat directly countercurrent Specification | complex heat | complex heat |
kinds of raw material | ore | vesiccant | blast fumace | ammonium sulfate | phosphorus fertilizer | coal |
amount to be treated kg/h | 1000 | 466 | 15000 | 20000 | 12000 | 5000 |
primary moisture % | 30 | 13 | 6 | 1.5 | 5 | 6.5 |
final moisture % | 15 | 0.3 | 1 | 0.1 | 0.1 | 0.1 |
average diameter mm | 6.5 | 0.05 | 4.7 | 0.5-1.7 | 0.5 | 5 |
bulk density of rawmaterial kg/m2 | 770 | 800 | 1890 | 1100 | 1500 | 750 |
amount of hot air kg/h | 39000 | 5400 | 10750 | 9800 | 6500 | 16000 |
temperature of air at inlet ℃ | 600 | 165 | 500 | 180 | 650 | 570 |
temperature of raw material at outlet ℃ | 42 | 100 | 70 | 80 | 75 | |
way of heating | gas | electric heating | heavy oil | fuel hot fumace | heavy oil | heavy oil |
loading effciency % | 6.3 | 7 | 7.5 | 7.8 | 18 | |
revolution r.p.m | 4 | 4 | 3.5 | 3 | 4 | 2 |
gradient m/m | 0.04 | 0.005 | 0.03 | 0.05 | 0.05 | 0.043 |
quantity of stirring-up rake | 12 | 24 | 12 | 22 | outer of inner cylinder 8 inner of out cylinder 16 | 6 12 |
diameter of dryer m | 2.0 | 1.5 | 2 | 2.3 | out cylinder 2 inner cylinder 0.84 | out cylinder 2.4 inner cylinder 0.95 |
length of dryer m | 20 | 12 | 17 | 15 | 10 | 16 |
driving power kw | 22 | 7.5 | 15 | 11 | 11 | 15 |
Features
High production capacity.
Low power consumption.
Highly versatile drying machine.
Stable and uniform drying.