This herb extract spray dryer is an atomizing centrifuge dryer that can process 50-60kg/h of liquid raw materials without compromising the properties of traditional Chinese medicine ingredients. It solves the age old problems of drying these products without losing their color or wasting a certain amount of valuable ingredients.
Items | ||||||||
Drying capacity (kg/h) | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
Feed amount (kg/h) | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
Output capacity (kg/h) | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |
solid content of liquid material (%) | 18-25 | |||||||
water content of finished product (%) | 3-5 | |||||||
Electric powder (kw) | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
Heat source | Steam heater and electric heater | |||||||
Dust collecting | Two stage of cyclone separator or one stage of cyclone separator and cloth bag dedustor , dust collecting up to 95% | |||||||
automatic control device | Hot air and exhaust air temperature indicator | |||||||
Temperature of air inlet(℃) | 150-200 | |||||||
Temperature of air outlet(℃) | 80-100 | |||||||
Overall dimensions(mm) | L | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
W | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
H | 6900 | 7400 | 8000 | 8900 | 10000 | 11000 | 12000 |
The spray dryer is fully sealed so as to prevent material loss. The drying equipment is fitted with a cooling device that keeps the wall temperature less than 80℃. This protects the material from burning and increases the collection rate.
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More