The NLG series fluid bed dryer is designed based on traditional fluid bed dryers with components of indirect heating dryers. The heat exchanger is immersed in the heat exchanger in the material that is being fluidized and dried. The air velocity required to dry the material is lower compared to other drying units. Power consumption and heat loss are greatly reduced, making this equipment highly efficient.
Applicable materials: Hydrogenated amines, ammonium nitrate, calcium chloride, calcium formate, calcium gluconate, calcium sulfate, cellulose derivatives, diammonium phosphate, calcium phosphate, fertilizer granule, Hydroquinone, ferric sulfate, ethylene, propylene, polystyredne ethylene, potassium carbonate, potassium chloride, potassium nitrate, potassium phosphate, sodium potassium tartrate, sodium chloride, PVC sodium bicarbonate, sodium bromide, sodium forate, sodium perborate, sodium sulfate, trataric acid, terephthalic acid, urea, vitamins, Barium sulfate, magnesium sulfate, zinc sulfate, aluminum sulfate, nickel sulfate, ammonium sulfate, salt, sodium fluoride, titanium dioxide, potassium bromide, ammonium bromide, sodium carbonate, basic nickel carbonate, basic zinc carbonate, basic chromium carbonate, calcium carbonate, sodium metasilicate, sodium dichromate, potassium acetate, potassium sodium benzene, formaldehyde acryloyl monomer, polyacrylamide amine, 1010, polypropylene resin, polyester chips, polytetrafluoroethylene, phenolic resin, soil neomycin, tetracycline, anhydride cool factors, humic acid, humic acid sodium, lysine.
Specification | fluidized area( ㎡ ) | power ( kw) | steam pressure ( mpa) | steam consumption(kg/h) | tem. of inlet air ( ℃) | overall dimension (LxWxH) mm | occupying area ( ㎡ ) |
2 | 50 | 0.2-1.0 | 400-1000 | 100-300 | 3000x1300x4500 | 45 | |
2.5 | 65 | 0.2-1.0 | 600-1200 | 100-300 | 3500x1300x4500 | 55 | |
3 | 85 | 0.2-1.0 | 1400-2200 | 100-300 | 3600x1400x4500 | 65 | |
3.5 | 95 | 0.2-1.0 | 1000-2000 | 100-300 | 4000x1500x4500 | 80 | |
4.0 | 110 | 0.2-1.0 | 1200-2000 | 100-300 | 4600x1600x5000 | 90 | |
5.5 | 130 | 0.2-1.0 | 1400-2200 | 100-300 | 5000x1650x5000 | 100 | |
6 | 140 | 0.2-1.0 | 1600-2800 | 100-300 | 6000x1700x5000 | 110 | |
7 | 165 | 0.2-1.0 | 1800-3200 | 100-300 | 6600x1750x5000 | 120 | |
8 | 170 | 0.2-1.0 | 2000-2800 | 100-300 | 7500x1800x5000 | 130 | |
10 | 210 | 0.2-1.0 | 2400-3600 | 100-300 | 10000x1850x6000 | 140 | |
15 | 300 | 0.2-1.0 | 3200-4400 | 100-300 | 15000x1900x6500 | 200 | |
20 | 320 | 0.2-1.0 | 4000-6000 | 100-300 | 20000x2000x7000 | 240 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More