Applications
Pharmaceutical industry: tablet/capsule production
Drying: powder or granulation of wet material
Coating: protection layer, color, controlled release, film, coating of granules and pills.
Parameters
Item | Specification | FL Series | ||||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | 1000 | |||
Vessel | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 | 3000 |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | 2200 | |
Production capability | Min | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 | 800 |
Max | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | 1200 | |
Fan | Velocity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 | 13670 |
Pressure | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | 1400 | |
Power | KW | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 30 | 37 | 45 | 90 | |
Steam consumption | kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | 750 | |
Compressed air consumption | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.5 | 3 | 4 | |
Weight | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2500 | 3500 | |
Steam pressure | MPa | 0.1-0.4 | ||||||||||
Temperature | ℃ | Between room temperature to 120℃ | ||||||||||
Operation time | min | 45-90 (depends on raw materials) | ||||||||||
Collect rate | % | ≥99 | ||||||||||
Noise level | DB(A) | ≤75db(A). | ||||||||||
Size (l×w×h) | M | 1.0×0.6×2.1 | 1.2×0.7×2.3 | 1.25×0.9×2.5 | 1.6×1.1×2.5 | 1.85×1.4×3 | 2.2×1.65×3.3 | 2.34×1.7×3.8 | 2.8×2.0×4.5 | 3×2.25×5.0 | 4×2.8×7.2 |
Machine Principle
The powder granule in the fluid bed is preheated and mixed with clean heated air. The process dries materials and adhesives can be applied to stick granules together, forming uniform and porous granules.
1. Primary & medium efficiency filter
2. Sub-high efficiency filter
3. Steam heater
4. Air door
5. Fluid bed
6. liquid trolley
7. Control cabinet
8. Dust collector
9. Fan
10. Silencer
11. Separated wall
Features
1. The material flow ability is improved and dust is reduced because of the excellent granulation effects.
2. Thanks to powder granulating, solubility of materials is improved. The mixing, granulating and drying processes are completed in one step inside the machine.
3. The operation is safe thanks to the anti-static filter cloth.
4. Loading and unloading are quick, clean processes, meeting GMP requirements.
The YIBU fluid bed granulator is a culmination of excellent mechanical design and manufacturing expertise. We have over 150 different granulation machines to meet the raw materials processing needs of our customers and we export the drying equipment to the USA, Japan, Indonesia and many other countries around the world.
Other Detailed Images: