Industrial Drying Equipment & System Solutions
The hot air furnace is a versatile piece of heating equipment that is used with drying machinery. The furnace uses wood and coal as a fuel source, offering various levels of heat outputs.
Itemsmodel | |||||||
Diameter of internal cylinder | 760 | 760 | 1170 | 1170 | 1470 | 1670 | 1870 |
Diameter of outer cylinder | 1280 | 1280 | 1840 | 1840 | 2200 | 2460 | 2700 |
Total height | 3500 | 3500 | 4260 | 4760 | 4810 | 5110 | 5310 |
Total weight | 3.15T | 3.65T | 6.8T | 7.5T | 9.8T | 11.7T | 13.5T |
Diameter of air outlet | 300 | 300 | 500 | 500 | 500 | 600 | 600 |
Height of air outlet | 1585 | 1585 | 1670 | 1670 | 1670 | 1770 | 1770 |
Diameter of smoke outlet | 250 | 250 | 250 | 250 | 250 | 300 | 320 |
Height of smoke outlet | 2050 | 2050 | 2220 | 2220 | 2220 | 2385 | 2385 |
Mode of connecting elbow | XZD/G φ578 | XZD/G φ810 | |||||
Coal consumption (kg/h) | 43kg | 57 | 85 | 115 | 170 | 230 | 286 |
Combustion value of coal | 5000kcal/h | ||||||
Thermal efficiency | 70-75% | 75-80% | |||||
Mode of induced draft fan | Y5-47-3.15C-1.5KW | Y5-48-4C-2.2KW | Y5-48-4C-3KW | Y5-47-4C-3KW | Y5-47-4C-4KW | Y5-47-5C-7.5KW |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More