The spray drying granulator integrates spraying, drying, and fluid granulating into a comprehensive machine to realize granulation from liquid all in one step.
Applications
Pharmaceutical industry: tablet, capsule granule, granules of Chinese medicine with low sugar or without sugar.
Foodstuff: cocoa, coffee, milk powder, flavorings and so on.
Other industries: pesticides, feed, chemical fertilizer, pigment, dyestuff and so on.
Item | unit Specification | PGL-3B | PGL-5B | PGL-10B | PGL-20B | PGL-30B | PGL-80B | PGL-120B | |
liquid extract | min | kg/h | 2 | 4 | 5 | 10 | 20 | 40 | 55 |
max | kg/h | 4 | 6 | 15 | 30 | 40 | 80 | 120 | |
fluidization capacity | min | kg | 2 | 6 | 10 | 30 | 60 | 100 | 150 |
max | kg | 6 | 15 | 30 | 80 | 160 | 250 | 450 | |
specific gravity of the liquid | kg/L | ≤1.30 | |||||||
volume of material vessel | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | |
diameter if vessel | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | |
power of suction fan | kw | 4.0 | 5.5 | 7.5 | 15 | 22 | 30 | 45 | |
power of auxiliary fan | kw | 0.35 | 0.75 | 0.75 | 1.20 | 2.20 | 2.20 | 4 | |
steam | consumption | kg/h | 40 | 70 | 99 | 210 | 300 | 366 | 465 |
pressure | Mpa | 0.1-0.4 | |||||||
power of electric heater | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | |
compressed air | consumption | m 3 /min | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.8 |
pressure | Mpa | 0.1-0.4 | |||||||
operating temperature | °C | automatically regulated from indoor temperature to 130°C | |||||||
water content of product | % | ≤0.5% (depends on the material) | |||||||
rate of product collection | % | ≥99% | |||||||
noise level of machine | dB | ≤75 | |||||||
weight | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | |
dim. of main machine | Φ | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 |
H 1 | mm | 940 | 1050 | 1070 | 1180 | 1620 | 1620 | 1690 | |
H 2 | mm | 2100 | 2400 | 2680 | 3150 | 3630 | 4120 | 4740 | |
H 3 | mm | 2450 | 2750 | 3020 | 3700 | 4100 | 4770 | 5150 | |
B | mm | 740 | 890 | 1110 | 1420 | 1600 | 1820 | 2100 |
Example of model choice: Suppose that are 120kg liquid extract I (include 30% solid) and 60kg seed II in one vessel, from I and II, we can get theoretical product amount M=mI+mII=120kg×30%+60kg=96kg, working time T=120kg/30kg/h=4h, from the parameter table we can find that the fluidization amount is inside the standard loading range. If we require two batches in one duty time, model PGL-30B is OK.
Features:
1. This equipment is especially suitable for micro auxiliary raw materials and heat sensitive raw materials. The efficiency of the spray drying granulator is 1-2 times that of FL boiling granulating machines. It can reduce the final moisture of some products to around 0.1%.
2. The rate of granule forming is more than 85% with 0.2-2mm diameters.
3. The improved inner roller multi-flow atomizer can handle liquid extracts with 1.3g/cm3 of gravity.