Capable of tackling the challenges of drying and calcining heavy-duty materials, the rotary kiln dryer/calciner transforms wet materials into a uniformly processed product through an innovative design. Internal lifters move the materials through a rotating drum, where they interact with streams of hot air. Whether working with dense metals or chemical compounds, the system efficiently handles high-demand operations while optimizing heat transfer and energy use.
Rotary kiln diameter (mm) | Rotation speed (rpm) | Power (kW) | Temperature (℃) | Type |
Ø400×6000 | 0.5-5 | 2.2-3 | 350~1050 | Electric heater |
Ø600×8000 | 0.5-4 | 22-3 | Electric heater | |
Ø800×10000 | 0.5-4 | 3-4 | Electric heating / Gas burner | |
Ø1000×12000 | 0.5-3 | 5.5-7.5 | Electric heating / Gas burner | |
Ø1200×14000 | 0.5-3 | 5.5-7.5 | Electric heating / Gas burner | |
Ø1400×16000 | 0.5-2 | 5.5-7.5 | Electric heating / Gas burner | |
Ø1600×18000 | 0.5-2 | 7.5-11 | Electric heating / Gas burner | |
Ø1800×20000 | 0.5-2 | 7.5-11 | Electric heating / Gas burner | |
Ø2000×22000 | 0.5-2 | 15-22 | Electric heating / Gas burner | |
Ø2200×24000 | 0.5-1.5 | 15-22 | Electric heating / Gas burner | |
Ø2400×26000 | 0.5-1.5 | 18.5-22 | Electric heating / Gas burner | |
Ø2600×28000 | 0.5-1.5 | 18.5-22 | Electric heating / Gas burner | |
Ø2800×30000 | 0.5-1.5 | 22-30 | Electric heating / Gas burner | |
Ø3000×32000 | 0.5-1.5 | 22-30 | Electric heating / Gas burner |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More