Industrial Drying Equipment & System Solutions
The series fluid bed dryer is primarily utilized for drying powders or granules in pharmaceutical, food, chemical and other industrial applications.
Specification | 3 | 5 | 30 | 60 | 120 | 200 | 300 | 500 | 1000 | ||
items | unit | ||||||||||
Vessel | Diameter | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | 2200 |
Volume | L | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | 1500 | 2500 | |
Production capacity | Min | kg/batch | 1.5 | 4 | 15 | 30 | 80 | 100 | 150 | 250 | 500 |
Max | kg/batch | 4 | 6 | 36 | 72 | 140 | 240 | 360 | 600 | 1100 | |
Steam consumption | kg/batch | 12 | 23 | 70 | 140 | 211 | 282 | 366 | 465 | 800 | |
Amount of compressed air | m3/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.5 | |
Power of fan | kw | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | 30 | 45 | 75 | |
Temperature | ℃ | Adjustable from room temperature to 120℃ | |||||||||
Collection rate | % | >99 | |||||||||
Operation time | Min | 15-30 (depends on material) | |||||||||
Water Content of final product | % | ~0.2 (depends on material) | |||||||||
Noise level | DB | ≤75 | |||||||||
Height | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 | 4800 | 6200 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More