Industrial Drying Equipment & System Solutions
Raw powder material and adhesive are placed in a cylinder and are fully mixed by the mixing blade at the bottom of the high speed mixing granulator. The material being dried is cut by later high speed cutters into uniform granules.
item name | unit | 10 | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
capacity | L | 10 | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
output | kg/batch | 3 | 15 | 50 | 80 | 100 | 130 | 200 | 280 |
mixing speed | r.p.m | 300/600 | 200/400 | 180/270 | 180/270 | 180/270 | 140/220 | 106/155 | 80/120 |
admix power | kw | 1.5/2.2 | 4/5.5 | 6.5/8 | 9/11 | 9/11 | 13/16 | 18.5/22 | 22/30 |
cuting speed | r.p.m | 1500/3000 | 1500/ 3000 | 1500/ 3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 |
cuting power | kw | 0.85/1.1 | 1.3/1.8 | 2.4/3 | 4.5/5.5 | 4.5/5.5 | 4.5/5.5 | 6.5/8 | 9/11 |
compressed air consumption | m 3 /min | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.5 | 1.8 |
weight | kg | 250 | 500 | 800 | 1000 | 1300 | 1800 | 2200 | 2600 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More