Industrial Drying Equipment & System Solutions
Specification | ||||||
capacity | kg | 150 | 250 | 350 | 500 | 750 |
product container weight(empty) | kg | 85 | 120 | 160 | 220 | 250 |
motor power | kw | 1.1 | 1.1 | 2.2 | 3.0 | 3.0 |
lifting speed | m/min | 0-4 | 0-4 | 0-4 | 0-3.5 | 0-3 |
A | mm | 4000 | 4000 | 4000 | 4000 | 4000 |
B | mm | 3900 | 3900 | 3900 | 3900 | 3900 |
C | mm | 3700 | 3700 | 3700 | 3700 | 3700 |
D | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
E | mm | 1400 | 1400 | 1600 | 1700 | 1800 |
F | mm | 1095 | 1290 | 1495 | 1690 | 1890 |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More