This special industrial oven is a hot air circulation oven that avoids pollution with its closed design and conforms to GMP standards. The fresh air is taken in through a fan and filtered to ensure a fully clean interior chamber once it is heated. This drying unit is highly efficient and solves many of the issues that come along with traditional oven dryers.
Items | Drying capacity (Kg) | Power(KW) | Steam consumption (kg/h) | Heating area (m2) | Amount of air (m3/h) | Temperature difference between the top and bottom (℃) | Size of drying tray | Number of drying tray | Overall dimensions (mm) | Weight (kg) |
Specification | ||||||||||
100 | 4 | 40-80 | 50 | 4000-7300 | ±2 | 550×610×80 | 10 | 2350×1400×2280 | 2200 | |
200 | 7.5 | 80-120 | 80 | 7200-15800 | ±2 | 530×610×80 | 20 | 3100×1600×2700 | 4000 |
Materials | Dyestuff | Pharmaceutical | Catalyst | Resin | Product of kiln | Amino acid |
Capacity(kg) | 200 | 260 | 370 | 35 | 100 | 200 |
Initial moisture (%) | 60 | 65 | - | 35 | 31 | 50 |
Final moisture (%) | 0.3 | 0.5 | - | 10 | 3 | 2 |
Mass density(kg/l) | 0.56 | 0.5 | 0.92 | 0.8 | 0.51 | 0.5 |
Temperature of hot air(℃) | 60 | 80 | 400 | 150 | 100 | 80 |
Drying time(h) | 5 | 6 | - | 3 | 40 | 1 |
Drying area(m2) | 6.5 | 5.8 | 4.6 | 0.63 | 6.6 | 6.8 |
Heat source | Steam heater | Stream heater | Air heater | Steam heater | Electric heater | Stream heater |
Need help finding the right product? Please fill the form and we will be in touch with you as soon as possible.
YIBU has been dedicated to providing comprehensive drying solutions for industries such as pharmaceuticals, food, chemicals, and new energy for nearly 30 years.
Read More